| 工作温度
:0.0 to 130 F (-17.78 to 54.44 C) | 产品类别
:Gas Chromatographs | Injection Method:Valve Injection | 
| User Interface:Digital Front Panel | Remote Interface:Computer Interface; Serial communication protocol such as RS-232, RS-485, USB.; Parallel communication protocol such as GPIB / IEEE-488 / HPIB Protocol. (optional feature); Special requirements such as modem, RF transmitter, etc.; Application Software Included. | Instrument Type:Fixtured | 
| Oven Temperature Range:185 F (85 C) | Number of Injection Ports:6 | Carrier Gas Text:Application-dependent. Typically 0-grade He, N, or H. | 
| Detector:Thermal Conductivity Detector; Flame Photometric Detector | Application:Environmental; Industrial Gases; Refineries, Petrochemical, Gas Processing, Power Generation | Display:Digital Readout | 
| Output Options:Analog Current | 
| 工作温度
:-4 to 140 F (-20 to 60 C) | 产品类别
:Gas Chromatographs | Remote Interface:Computer Interface; Serial communication protocol such as RS-232, RS-485, USB.; Special requirements such as modem, RF transmitter, etc.; Application Software Included. | 
| Display:Video Display | Application:Environmental; Industrial Gases; Refineries, Petrochemical, Gas Processing, Power Generation | Inlet Pressure Range:15 to 100 psi (10.56 to 70.38 m H2O) | 
| Injection Method:Valve Injection | Detector:Thermal Conductivity Detector; Flame Ionization Detector; Flame Photometric Detector | Instrument Type:Fixtured | 
| User Interface:Digital Front Panel | Output Options:Analog Current | Oven Temperature Range:302 F (150 C) | 
| Number of Injection Ports:6 | Carrier Gas Text:Application-dependent. Typically 0-grade He, N, or H. | 
| 工作温度
:0 to 160 F (-18 to 71 C) | 产品类别
:Combustion Analyzers | Application:Continuous Emissions Monitoring; Process Gas | 
| Gas Types:CO | Features:Audible or Visual Alarms; Controller | Number of Gases Monitored:Single | 
| Measurement Type:Trace | Display:Digital | Mounting Type:Fixed | 
| Analyzer Technology:Infrared | Electrical Outputs:Current | 
| 产品类别
:Ion Selective Electrodes | Configuration:Combination | Electrode Type:Chlorine | 
| Membrane:Glass | Mounting Options:In-Line | Operating Temperature Range:32 to 131 F (0.0 to 55 C) | 
| Response Time:80 seconds | Sample Type:Aqueous | pH Range:6 to 9.5 pH | 
| 工作温度
:14 to 284 F (-10 to 140 C) | 产品类别
:pH Electrodes | Body Material:Glass | 
| Diameter/ Width:0.4724 inch (12 mm) | Electrode Configuration:Combination | Features:Temperature Compensated | 
| Junction Type:Triple ;Other | Length:4.72 to 16.73 inch (120 to 425 mm) | Mounting Options:In-Line | 
| Operating Pressure Range:0.0 to 87 psi (0.0 to 61.23 m H2O) | Reference Solution Options:Refillable | pH Range:2 to 12 ph | 
| 工作温度
:14 to 284 F (-10 to 140 C) | 产品类别
:pH Electrodes | Body Material:Glass | 
| Diameter/ Width:0.4724 inch (12 mm) | Electrode Configuration:Combination | Junction Type:Triple ;Other | 
| Length:4.72 to 9.84 inch (120 to 250 mm) | Mounting Options:In-Line | Operating Pressure Range:0.0 to 87 psi (0.0 to 61.23 m H2O) | 
| Reference Solution Options:Refillable | pH Range:2 to 12 ph | 
| 产品类别
:Dissolved Oxygen Sensors | Cell Type:Polarographic  | Maximum Diameter/ Width:0.4724 inch (12 mm)  | 
| Maximum Length:4.72 to 16.73 inch (120 to 425 mm)  | Mounting:In-Line | Operating Pressure Range:0.0 to 59 psi (0.0 to 41.52 m H2O)  | 
| Operating Temperature Range:14 to 284 F (-10 to 140 C)  | Oxygen Range:0.0 to 20 ppm  | 
| 产品类别
:Ion Selective Electrodes | Configuration:Combination | Electrode Type:Chlorine | 
| Membrane:Liquid - Ion Exchange | Mounting Options:In-Line | Operating Temperature Range:32 to 131 F (0.0 to 55 C) | 
| Response Time:60 seconds | Sample Type:Aqueous | pH Range:7 to 10 pH | 
| 产品类别
:Ion Selective Electrodes | Response Time:420 seconds | Configuration:Combination | 
| Sample Type:Aqueous | Operating Temperature Range:32 to 131 F (0.0 to 55 C) | Electrode Type:Chlorine | 
| Mounting Options:In-Line | Membrane:Liquid - Ion Exchange | 
| 工作温度
:32 to 212 F (0.0 to 100 C)  | 产品类别
:pH Electrodes | Body Material:Epoxy or Polymer  | 
| Diameter/ Width:0.9800 inch (24.89 mm)  | Features:Temperature Compensated; Submersible / Water Resistant  | Junction Type:Single Junction  | 
| Length:8.68 inch (220 mm)  | Mounting Options:In-Line | Operating Pressure Range:-10 to 100 psi (-7.04 to 70.38 m H2O)  | 
| Reference Solution Options:Sealed  | pH Range:2 to 12 ph  | 
| 产品类别
:Ion Selective Electrodes | Electrode Type:Ammonium; Fluoride  | pH Range:0.0 to 9.5 pH  | 
| Sample Type:Aqueous  | 
| 工作温度
:-40 to 212 F (-40 to 100 C) | 产品类别
:Combustion Analyzers | Analyzer Technology:Zirconium Oxide Sensing Element ;Other | 
| Application:Process Gas | Display:Digital | Mounting Type:Fixed | 
| Number of Gases Monitored:Single | Measurement Type:%Volume | Gas Types:O2 | 
| Electrical Outputs:Current | Features:Hazardous Environments | 
| 产品类别
:Opacity Sensors and Instruments | Computer Interface:Serial Interface | Detector Range:0.9000 to 15.2 m (2.95 to 49.87 ft) | 
| Device Classification:Sensor System | EPA Approvals:USEPA ASTM D 6216 | Electrical Output:Current; Switch / Alarm | 
| Features:Calibration | Input Power:Requires DC Power | Maximum Response Time:10 seconds | 
| Measurement Output:Dust Density | Operating Temp:32 to 122 F (0.0 to 50 C) | Other Approvals / Compliance:40 CFR 60 PS-1 | 
| Programming:Computer Interface | Technology Type:Transmissometry (Double Pass Extinction) | Voltage:20.4 to 28.8VDC < 10%  ripple, 400mA | 
| 产品类别
:Opacity Sensors and Instruments | Computer Interface:Serial Interface | Detector Range:0.9000 to 12 m (2.95 to 39.37 ft) | 
| Device Classification:Sensor System | EPA Approvals:EPA Compliant | Electrical Output:Current; Switch / Alarm | 
| Features:Calibration | Input Power:Requires DC Power | Maximum Response Time:10 seconds | 
| Measurement Output:Dust Density | Operating Temp:32 to 122 F (0.0 to 50 C) | Programming:Computer Interface | 
| Technology Type:Transmissometry (Double Pass Extinction) | Voltage:20.4 to 28.8VDC < 10%  ripple, 400mA | 
| 工作温度
:-40 to 176 F (-40 to 80 C) | 产品类别
:Combustion Analyzers | Gas Types:O2 | 
| Electrical Outputs:Current | Analyzer Technology:Zirconium Oxide Sensing Element ;Other | Number of Gases Monitored:Single | 
| Measurement Type:%Volume | Mounting Type:Fixed | Application:Process Gas | 
| Display:Digital | Features:Hazardous Environments | 
| 工作温度
:32 to 122 F (0 to 50 C) | 产品类别
:Water Quality Testing Instruments | Accuracy:2 ±% Full Scale | 
| Display Type:Video | Electrical Output:Analog Current; Switch / Alarm Relay | Features and Functionality:Self-test / Diagnostics | 
| Form Factor:Lab / Benchtop | Maximum Input Channels:1 to 2 (# channels) | Number of Control Relays:4 # | 
| Process Temp:40 to 95 F (4 to 35 C) | Turbidity Range:0.0 to 200 NTU (Nephelometric Turbidity Units) | User Controls:Digital Front Panel | 
| Water Quality Parameters:Water Quality Measurement Instrument; Turbidity | 
| 工作温度
:32 to 131 F (0 to 55 C) | 产品类别
:Water Quality Testing Instruments | Accuracy:2 ±% Full Scale | 
| Display Type:Video | Electrical Output:Analog Current; Switch / Alarm Relay | Features and Functionality:Self-test / Diagnostics | 
| Form Factor:Lab / Benchtop | Maximum Input Channels:1 to 2 (# channels) | Number of Control Relays:4 # | 
| Process Temp:40 to 95 F (4 to 35 C) | Turbidity Range:0.0 to 200 NTU (Nephelometric Turbidity Units) | User Controls:Digital Front Panel | 
| Water Quality Parameters:Water Quality Measurement Instrument; Turbidity | 
| 工作温度
:-4 to 131 F (-20 to 55 C) | 产品类别
:Combustion Analyzers | Features:Controller; Interchangeable Probes | 
| Number of Gases Monitored:Single | Application:Process Gas | Number Channels:2 # | 
| Electrical Outputs:Switch | Display:Analog | Mounting Type:Fixed | 
查看更多